|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21689533
Online Users : 454
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/112884
|
Title: | Gefitinib and curcumin-loaded nanoparticles enhance cell apoptosis in human oral cancer SAS cells in vitro and inhibit SAS cell xenografted tumor in vivo. |
Authors: | KC, Lai;KC, Lai;闕甫伈;FS, Chueh;YT, Hsiao;YT, Hsiao;ZY, Cheng;ZY, Cheng;JC, Lien;JC, Lien;KC, Liu;KC, Liu;SF, Peng;SF, Peng;JG, Chung;JG, Chung |
Contributors: | 食品營養與保健生技學系 |
Keywords: | Gefitinib;Curcumin;γ-PGA-Cur/Gef nanoparticles;SAS human oral cancer cells;Apoptosis |
Date: | 2019-11 |
Issue Date: | 2020-09-01 07:11:01 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | Curcumin (Cur), a natural product, has been shown to have anti-tumor activities in many human cancer cells. Gefitinib (Gef) is a clinical drug for cancer patients. However, there is no available information to show whether Gef/Cur nanoparticles (NPs) increased cell apoptosis and anti-tumor effects on xenograft mice model in vivo. In this study, γ-polyglutamic acid-coated nanoparticles loaded with Gef and Cur (γ-PGA-Gef/Cur NPs) were developed and its physicochemical properties and antitumor effects were investigated in vitro and in vivo. The γ-PGA-Gef/Cur NPs showed 548.5 ± 93.7 nm in diameter and −40.3 ± 3.87 mV on surface charge. The loading efficiencies of Gef and Cur were 89.5 and 100%, respectively. γ-PGA-Gef/Cur NPs could be internalized into SAS cells and significantly decreased total cell viability of SAS cells. Western blotting results indicated that both free Gef/Cur and γ-PGA-Gef/Cur NPs induced apoptotic cell death via caspase- and mitochondria-dependent pathways. In vivo studies indicated that treatments of PLGA NPs, free Gef/Cur, and γ-PGA-Gef/Cur NPs did not significantly affect appearances and bodyweights of mice. But the γ-PGA-Gef/Cur NPs significantly suppressed tumor size when comparing to free Gef/Cur-treated group. The nanoparticles developed in this study may be used as a potential therapy for oral cancer. |
Relation: | TOXICOLOGY AND APPLIED PHARMACOLOGY |
Appears in Collections: | [食品營養與保健生技學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 228 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|