|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21651422
Online Users : 143
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/8732
|
Title: | Approximate distribution of demerit statistic-A bounding approach |
Authors: | Chang, Fengming M.;Chen, Long-Hui;Chen, Yueh-Li;Huang, Chien-Yu |
Contributors: | Department of Information Science and Applications |
Keywords: | Distribution functions;Error analysis;Statistical methods;Bounding approach;Control charts;Demerit statistics |
Date: | 2008 |
Issue Date: | 2010-04-07 13:34:18 (UTC+0) |
Publisher: | Asia University |
Abstract: | The traditional classical demerit control chart is used to plot the demerit statistic, a weighted sum of the number of defects in each category, on a control chart. The approximate normal method is usually used to obtain control limits though the distribution that depends on the values of the weights and the parameters of the Poisson distribution which may not always be normal. [Jones, L.A., Woodall, W.H., Conerly, M.D., 1999. Exact properties of demerit control charts. Journal of Quality Technology 31 (2), 207-216] used the characteristic function approach to determine the distribution of the demerit statistic. Unfortunately, the process that they used to determine the distribution needs complex integral evaluation via mathematical software packages or using the approximate truncated infinite series. Moreover, the characteristic function does not provide an accurate result easily. In this paper, a bounding approach is proposed to determine the approximate distribution of the demerit statistic. It is easy to implement and also the approximate error can be controlled to meet the desired accuracy. In addition, an example is demonstrated to illustrate the proposed method. The results indicate that the proposed approach is efficient and accurate. Finally, the performance among the approximate normal method, the characteristic function approach, and the proposed bounding approach are discussed. © 2007 Elsevier Ltd. All rights reserved. |
Relation: | Computational Statistics and Data Analysis 52:3300-3309 |
Appears in Collections: | [行動商務與多媒體應用學系] 期刊論文
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|