|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21652336
Online Users : 910
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/86875
|
Title: | Bufalin alters gene expressions associated DNA damage, cell cycle, and apoptosis in human lung cancer NCI-H460 cells in vitro. |
Authors: | Wu, Shin-Hwar;Wu, Shin-Hwar;Hs, Yung-Ting;Hsiao, Yung-Ting;Ch, Jaw-Chyum;Chen, Jaw-Chyum;Lin, Ju-Hwa;Lin, Ju-Hwa;Hsu, Shu-Chun;Hsu, Shu-Chun;Hsia, Te-Chun;Hsia, Te-Chun;Yang, Su-Tso;Yang, Su-Tso;Hsu, Wu-Huei;Hsu, Wu-Huei;鍾景光* |
Contributors: | 生物科技學系 |
Date: | 2014-05 |
Issue Date: | 2014-11-07 06:45:13 (UTC+0) |
Abstract: | Lung cancer is the leading cause of cancer related death and there is no effective treatment to date. Bufalin has been shown effective in inducing apoptosis and DNA damage in lung cancer cells. However, the genetic mechanisms underlying these actions have not been elucidated yet. Cultured NCI-H460 cells were treated with or without 2 μM of bufalin for 24 h. The total RNA was extracted from each treatment for cDNA synthesis and labeling, microarray hybridization, and then followed by flour-labeled cDNA hybridized on chip. The localized concentrations of fluorescent molecules were detected and quantitated and analyzed by Expression Console software (Affymetrix) with default RMA parameters. The key genes involved and their possible interaction pathways were mapped by GeneGo software. About 165 apoptosis-related genes were affected. CASP9 was up-regulated by 5.51 fold and THAP1 by 2.75-fold while CCAR1 was down-regulated by 2.24 fold. 107 genes related to DNA damage/repair were affected. MDC1 was down-regulated by 2.22-fold, DDIT4 by 2.52 fold while GADD45B up-regulated by 3.72 fold. 201 genes related to cell cycles were affected. CCPG1 was down-regulated by 2.11 fold and CDCA7L by 2.71 fold. Many genes about apoptosis, cell cycle regulation and DNA repair are changed significantly following bufalin treatment in NCI-H460 cells. These changes provide an in depth understanding of cytotoxic mechanism of bufalin in genetic level and also offer many potentially useful biomarkers for diagnosis and treatment of lung cancer in future. |
Relation: | MOLECULES;19(5):6047-57. |
Appears in Collections: | [生物科技學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 400 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|