Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/8298
|
Title: | Coevolution of Prostate Cancer and Bone Stroma in Three-Dimensional Coculture: Implications for Cancer Growth and Metastasis |
Authors: | Sung, SY (Sung, Shian Ying);Hsieh, CL (Hsieh, Chia-Ling);Law, A (Law, Andrew);Zhau, HE (Zhau, Haiyen E.);Pathak, S (Pathak, Sen);Multani, AS (Multani, Asha S.);Lim, S (Lim, Sharon);Coleman, IM (Coleman, Ilsa M.);Wu, LC (Wu, Li-Chin);Figg, WD (Figg, William D.);Dahut, WL (Dahut, William L.);Nelson, P (Nelson, Peter);Lee, JK (Lee, Jae K.);Amin, MB (Amin, Mahul B.);Lyles, R (Lyles, Robert);Johnstone, PAJ (Johnstone, Peter A. J.);Marshall, FF (Marshall, Fray F.);Chung, LWK (Chung, Leland W. K.) |
Contributors: | Department of Biotechnology |
Keywords: | CELLS;TUMOR;EXPRESSION;PROGRESSION;MODEL;GENE;TUMORIGENESIS;ACCELERATION;FIBROBLASTS;MECHANISMS |
Date: | 2008-12 |
Issue Date: | 2010-03-26 02:29:39 (UTC+0) |
Publisher: | Asia University |
Abstract: | Human bone stromal cells, after three-dimensional coculture with human prostate cancer (PCa) cells in vitro, underwent permanent cytogenetic and gene expression changes with reactive oxygen species serving as mediators. The evolved stromal cells are highly inductive of human PCa growth in mice, and expressed increased levels of extracellular matrix (versican and tenascin) and chemokine (BDFN, CCL5, CXCL5, and CXCL16) genes. These genes were validated in clinical tissue and/or serum specimens and could be the predictors for invasive and bone metastatic PCa. These results, combined with our previous observations, support the concept of permanent genetic and behavioral changes of PCa epithelial cells after being either cocultured with prostate or bone stromal cells as three-dimensional prostate organoids or grown as tumor xenografts in mice. These observations collectively suggest coevolution of cancer and stromal cells occurred under three-dimensional growth condition, which ultimately accelerates cancer growth and metastasis. |
Relation: | CANCER RESEARCH 68 (23): 9996-10003 |
Appears in Collections: | [生物科技學系] 期刊論文
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|