Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/79594
|
Title: | RC-6 ribonuclease induces caspase activation, cellular senescence and neuron-like morphology in NT2 embryonal carcinoma cells. |
Authors: | Yiang, GT;Yiang, GT;Tsai, HF;Tsai, HF;Chen, JR;Chen, JR;Chou, PL;Chou, PL;Wu, TK;Wu, TK;Liu, HC;Liu, HC;Chang, WJ;Chang, WJ;Liu, LC;Liu, LC;Tseng, HH;Tseng, HH;余永倫 |
Contributors: | 生物科技學系 |
Date: | 2014-04 |
Issue Date: | 2014-06-04 02:22:24 (UTC+0) |
Abstract: | Frog ribonucleases have been demonstrated to have anticancer activities. However, whether RC-6 ribonuclease exerts anticancer activity on human embryonal carcinoma cells remains unclear. In the present study, RC-6 induced cytotoxicity in NT2 cells (a human embryonal carcinoma cell line) and our studies showed that RC-6 can exert anticancer effects and induce caspase-9 and -3 activities. Moreover, to date, there is no evidence that frog ribonuclease-induced cytotoxicity effects are related to cellular senescence. Therefore, our studies showed that RC-6 can increase p16 and p21 protein levels and induce cellular senescence in NT2 cells. Notably, similar to retinoic acid-differentiated NT2 cells, neuron-like morphology was found on some remaining live cells after RC-6 treatment. In conclusion, our study is the first to demonstrate that RC-6 can induce cytotoxic effects, caspase-9/-3 activities, cellular senescence and neuron-like morphology in NT2 cells. |
Relation: | ONCOLOGY REPORTS,31(4):1738-44 |
Appears in Collections: | [生物科技學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 382 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|