|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21652447
Online Users : 1012
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/79514
|
Title: | Oral Lactobacillus reuteri GMN-32 treatment reduces blood glucose concentrations and promotes cardiac function in rats with streptozotocin-induced diabetes mellitus |
Authors: | Chih-Hsueh, L;Lin, Chih-Hsueh;Cheng-Chieh;Lin, Cheng-Chieh;Marthandam, A;Shibu, Marthandam Asokan;Chiu-Shong, L;Liu, Chiu-Shong;Kuo, Chia-Hua;Kuo, Chia-Hua;蔡輔仁;Tsai, Fuu-Jen;蔡長海;謝承紘;Hsieh, Cheng-Hong;Che, Yi-Hsing;Chen, Yi-Hsing;黃志揚;*, CHIH-YANG HUANG |
Contributors: | 保健營養生技學系 |
Date: | 2014-02 |
Issue Date: | 2014-06-03 11:24:52 (UTC+0) |
Abstract: | Impaired regulation of blood glucose levels in diabetes mellitus (DM) patients and the associated elevation of blood glucose levels are known to increase the risk of diabetic cardiomyopathy (DC). In the present study, a probiotic bacterium, Lactobacillus reuteri GMN-32, was evaluated for its potential to reduce blood glucose levels and to provide protection against DC risks in streptozotocin (STZ)-induced DM rats. The blood glucose levels of the STZ-induced DM rats when treated with L. reuteri GMN-32 decreased from 4480 to 3620 mg/l (with 10⁷ colony-forming units (cfu)/d) and 3040 mg/l (with 10⁹ cfu/d). Probiotic treatment also reduced the changes in the heart caused by the effects of DM. Furthermore, the Fas/Fas-associated protein with death domain pathway-induced caspase 8-mediated apoptosis that was observed in the cardiomyocytes of the STZ-induced DM rats was also found to be controlled in the probiotic-treated rats. The results highlight that L. reuteri GMN-32 treatment reduces blood glucose levels, inhibits caspase 8-mediated apoptosis and promotes cardiac function in DM rats as observed from their ejection fraction and fractional shortening values. In conclusion, the administration of L. reuteri GMN-32 probiotics can regulate blood glucose levels, protect cardiomyocytes and prevent DC in DM rats. |
Relation: | BRITISH JOURNAL OF NUTRITION; 111(4):598-605. |
Appears in Collections: | [食品營養與保健生技學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 563 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|