Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/16739
|
Title: | Perspective Research Entrepreneurship Output Performance in 1992-2009 |
Authors: | 陳坤成;James, K.C.Chen;何玉山;Ho, Yuh-Shan;游雅雯;Yu, Ya-Wen |
Contributors: | 生物科技學系 |
Date: | 2011-09 |
Issue Date: | 2012-11-23 09:16:28 (UTC+0) |
Abstract: | This paper aims on research entrepreneurship output performance from 1992 to 2009. Data are based on the online version of ISI Web of Science from 1992 to 2009 focusing on SSCI publishing paper that topic is to respect on entrepreneurship. This study synthetically uses the bibliometric method, study entrepreneurship institute and country analysis, source title, author keyword, and keyword plus analysis, to map global research entrepreneurship during the period of 1992-2009. The data shows research entrepreneurship performance top fifty countries ranking is USA, UK, Canada, Germany, Netherlands, Spain, Sweden, Australia, France, Italy, Finland, Israel, Singapore, Denmark and Switzerland. The top ten publication institutes is Univ Nottingham, UK; Indiana Univ, USA; Max Planck Inst Econ, Germany; Univ Minnesota, USA; Babson Coll, USA; Harvard Univ, USA; Rensselaer Polytech Inst, USA; Univ Illinois, USA; Erasmus Univ, Netherlands and Case Western Reserve Univ, USA. The result finding four issues of innovation, entrepreneurship capital, corporate culture, and economic growth are the most popular issues in the research entrepreneurship field in the future. This investigation will help researchers realize the panorama of global research entrepreneurship trend, and establish further research direction. |
Relation: | PICMET: Portland International Center for Management of Engineering and Technology, Proceedings |
Appears in Collections: | [生物科技學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 302 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|