|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21692477
Online Users : 858
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/16513
|
Title: | A bibliometric analysis of solid waste research during the period 1993-2008 |
Authors: | 何玉山;Ho, Yuh-Shan |
Contributors: | 生物科技學系 |
Keywords: | Scientometrics;SCI;Citation;Author;Keywords;Journal |
Date: | 2010-12 |
Issue Date: | 2012-11-23 09:14:04 (UTC+0) |
Abstract: | This study is a bibliometric analysis of solid waste research to evaluate the current trends, using the literature in the Science Citation Index (SCI) database from 1993 to 2008. Analyzed aspects included document type, language, and publication output as well as distribution of journals, subject category, countries, institutes, title-words, author keywords, and ‘Keywords Plus’. An evaluating indicator, h-index, was applied to characterize the solid waste publications. The trend of publication outputs during 1993–2008 coincided with a power and an exponential model. Based on the exponential model during 2001–2008, the number of articles on solid waste in 2013 is predicted to be twice that in 2008. The most common subject category is environmental science and the most productive journal is Waste Management. The USA with most publications and China with the highest growth rate were compared. Finally, author keywords, words in title, and ‘Keywords Plus’ were analyzed to provide research emphasis. The results showed that mainstream research was centered on the following methods: recycling, landfilling, composting and waste-to-energy. Heavy metals, fly ash and sewage sludge were considered recent research hotspots. |
Relation: | WASTE MANAGEMENT |
Appears in Collections: | [Department of Biotechnology] Journal Article
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 277 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|