|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21700217
Online Users : 587
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/12746
|
Title: | The Digitization System Development About The High - Priced Crops Greenhouse – The Case Of Medicinal Mushrooms |
Authors: | Yau, Boling |
Contributors: | Department of Computer Science and Information Engineering Tsai,Zhiren;King,Tzuliang |
Keywords: | record crop growth process;detect crop growth environment;ZigBee;environmental sensing devices;database |
Date: | 2012 |
Issue Date: | 2012-11-18 09:00:57 (UTC+0) |
Publisher: | Asia University |
Abstract: | Faced with the change of industrial structure, The policy of agriculture in Taiwan has a large adjustment. It changes the emphasis of increasing the "quantity" into the "quality", it not only adjusts the agricultural production structure, but improves the quality of agricultural products. In 1984, Taiwan proposed the slogan about the development of quality agriculture, and developed the agricultural production which was characterized by detailed operation modes, scientific production technique, and advanced product quality. In order to integrate with the future agricultural trends, we build a digital system about high-priced crops greenhouse.This system can record the process of crop growth and observe various parameters of crops growth environment such as temperature, humidity, and the concentration of carbon dioxide gas. The system uses low-power wireless transmission device (ZigBee) for reducing the system's power consumption to the minimum, then enhances the stability of operation, achieves the development of energy-saving and high-performance system.In the part of the crop growth process record, the system uses the IP Camera to record images of crop growth process. And the part of the crop growth environment detection, the system uses self-developed environmental sensing devices to collect the various environmental parameters in the growth environment. No matter which it is images of crop growth process or data about crop environment parameters, all of them will be stored in the remote server database. After a long period of record, users can quickly and easily understand the various factors how they influences crop growth through the presentation of information, further improve the high-priced crop quantity and quality.Because Our University has a greenhouse built for planting medicinal mushrooms, the research focus on medicinal mushrooms and build a digital system about high-priced crop greenhouse. |
Appears in Collections: | [資訊工程學系] 博碩士論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 304 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|