|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21674568
Online Users : 611
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/12660
|
Title: | The Research of the Occupational Hazards of the Construction Industry and Labor Insurance Payments |
Authors: | Chen-Li, Yin |
Contributors: | Department of Business Administration Tin-Chang, Chang |
Keywords: | Construction Industry;Occupational Hazards;Labor Insurance |
Date: | 2012 |
Issue Date: | 2012-11-18 08:56:41 (UTC+0) |
Publisher: | Asia University |
Abstract: | The injury incidence of occupational hazards of the construction industry was extremely high, due to the work caused by accidental injuries, according to their varying degrees of seriousness, and could be divided into occupational injury death, occupational accident disability and occupational injuries. Statistics of the labor insurance Payments, the main purpose of the current status data was often cited as the basis of the occupational accident insurance premium rate adjustments to occupational hazards. To create a current annual industry occupational disasters, labor insurance payment amount had reached more than one billion dollars(NT$), although the CLA relevant units to the construction industry to strengthen planning, monitoring and protection, but the payment amount relative increasing year by year, its operational performance was the need to upgrade. The insurance did not the object and scope of the restrictions of labor, however, somewhat limited, including the non-Labor Safety and Health Act applied to the scope of institutions and non-labor information .Its published information, there was no type of disaster, but did not publish the information of the vehicle, the injured area was unable to complete the presentation of the current status of the occupational hazards. Council of Labor Affairs and the Bureau of Labor Insurance Fatality login information would have time to drop in the number of deaths, based on the timeliness of post disaster early warning, this Research of suggests that the number of occupational accident priority to data provided by the Council of Labor Affairs. |
Appears in Collections: | [經營管理學系 ] 博碩士論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 180 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|