|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21671028
Online Users : 606
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/116875
|
Title: | 永續旅遊商品規劃與認證之實踐 以台中某旅行社為例 |
Other Titles: | Sustainable Tourism Product Planning and Certification in Practice - A Case Study of a Travel Agency in Taichung |
Authors: | 邱珮綺 CHIU, PEI-CHI |
Contributors: | 王月鶯 WANG, YUEH- YING 休閒與遊憩管理學系 |
Keywords: | 永續旅遊;低碳旅遊;環保標章;節能措施;廢棄物管理 Sustainable tourism;Low-carbon travel;Eco-tourism certification;Energy-saving measures;Waste management |
Date: | 2023 |
Issue Date: | 2023-11-22 01:03:41 (UTC+0) |
Abstract: | 本研究旨在探討環保署所制定的永續旅遊商品規劃與認證條件,以及其對旅行業的影響。研究目的在於探討旅行社是否遵循環保署所規範的永續旅遊商品規劃與認證條件,並分析其實踐情況及可能遭遇的挑戰。同時,透過瞭解其對低碳旅遊、節能措施和廢棄物管理等議題的看法和作法,旨在提出相關建議,促進旅行業更環保和低碳的發展。研究採用深度訪談法作為主要工具,通過與該旅行社業界從業人員的深入交流,了解他們對於永續旅遊商品規劃與認證的認知和執行情況。透過深度訪談,旅遊業經營者透過PDCA模式的運用,如何申辦各項永續標章認證,並針對如執行步驟和專案申請過程,完成永續旅遊商品規劃與認證的實踐,並為綠色旅遊的推廣和發展做出實質貢獻。研究發現該旅行社遵循了環保署的要求,致力於推動低碳旅遊、節能措施和廢棄物管理等方面的實踐。然而,也存在一些實踐上的挑戰,如資源限制、顧客教育等。在節能措施方面,有業者已對辦公區域進行節能調整全面更換LED燈、綠色產品冷氣機。此外,廢棄物管理方面也促進垃圾分類和資源回收。總體而言,本研究的訪談結果為旅行業在永續發展方向上提供了有益的見解和建議,有助於推動更環保和低碳的旅遊活動。 This study aims to explore the planning and certification conditions for sustainable tourism products formulated by the Environmental Protection Agency and its impact on the travel industry. The purpose of the study is to explore whether travel agencies comply with the planning and certification conditions for sustainable tourism products regulated by the Environmental Protection Agency, and to analyze their practice and possible challenges. At the same time, by understanding their views and practices on issues such as low-carbon tourism, energy-saving measures and waste management, it aims to make relevant suggestions to promote a more environmentally friendly and low-carbon development of the travel industry.The research uses the in-depth interview method as the main tool, through in-depth exchanges with practitioners in the travel agency industry, to understand their cognition and implementation of sustainable tourism product planning and certification.Through in-depth interviews, this study found that the travel agency followed the requirements of the Environmental Protection Agency and was committed to promoting low-carbon tourism, energy-saving measures, and waste management practices. However, there are also some practical challenges such as resource constraints, customer education, etc. In terms of energy-saving measures, some operators have made energy-saving adjustments to office areas and completely replaced LED lights and green product air conditioners. In addition, waste management also promotes waste sorting and resource recycling.Overall, the interview results of this study provide useful insights and suggestions for the tourism industry in the direction of sustainable development, and help promote more environmentally friendly and low-carbon tourism activities. |
Appears in Collections: | [休閒與遊憩管理學系] 博碩士論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 9 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|