Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/115548
|
Title: | Enhanced risk of osteoporotic fracture in patients with sarcopenia: A national population-based study in Taiwan |
Authors: | 張漢威;Zhang, Han-Wei;蔡志仁;Tsai, Zhi-Ren;Chen, Ko-Ta;Chen, Ko-Ta;Hs, Sheng-Lun;Hsu, Sheng-Lun;Kuo, Yi-Jie;Kuo, Yi-Jie;Li, Ying-Chin;Lin, Ying-Chin;Huan, Shu-Wei;Huang, Shu-Wei;Chen, Yu-Pin;Chen, Yu-Pin;Hsiao-Ching;Peng, Hsiao-Ching;蔡進發;TSAI, JEFFREY J. P. |
Contributors: | 資訊電機學院資訊工程學系 |
Keywords: | fracture;incidence;nationwide population-based study;osteoporosis;sarcopenia. |
Date: | 2022-05-01 |
Issue Date: | 2023-03-29 02:35:02 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | Sarcopenia is a progressive and generalized skeletal muscle disorder associated with poor health outcomes in older adults. However, its association with the risk of fracture risk is yet to be clarified. Therefore, this study aimed to assess the incidence and consequence of osteoporosis-related fractures among patients with sarcopenia in Taiwan. A retrospective, population-based study on 616 patients with sarcopenia, aged >40 years, and 1232 individuals without sarcopenia was conducted to evaluate claims data from Taiwan's National Health Insurance Research Database collected in the period January 2000-December 2013. The incidence rate of osteoporosis-related fracture was 18.13 and 14.61 per 1000 person years in the patients with sarcopenia and comparison cohort, respectively. Patients with sarcopenia had a greater osteoporotic fracture risk (adjusted hazard ratio [HR] 2.11; 95% confidence interval [CI] 1.47-3.04) after correcting for possible confounding. Additionally, females showed statistically significant correlations of sarcopenia with osteoporosis-related fracture risk (HR 1.53; CI 0.83-2.8 for males and HR 2.40, CI 1.51-3.81 for females). During this retrospective study on the fracture risk in Taiwan, an adverse impact of sarcopenia was observed, which substantiates the need to work toward sarcopenia prevention and interventions to reverse fracture susceptibility in patients with sarcopenia. |
Appears in Collections: | [資訊工程學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 79 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|