Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/115538
|
Title: | CBP2P: Cooperative Electronic Bank Payment Systems Based on Blockchain Technology |
Authors: | Pe, Zhao-Ping;Peng, Zhao-Ping;Chia, Mao-Lun;Chiang, Mao-Lun;Iuon-Chang, L;Lin, Iuon-Chang;Ya, Chou-Chen;Yang, Chou-Chen;黃明祥;Hwang, Min-Shiang |
Contributors: | 資訊電機學院資訊工程學系 |
Keywords: | Bitcoin, Blockchain, Peer-to-peer network, Electronic payment, Public key infrastructure, Consensus algorithm |
Date: | 2022-07-01 |
Issue Date: | 2023-03-29 02:32:29 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | The most common consumer behavior was to pay in cash at a physical store in the past. However, with the rapid development and popularization of smart handheld devices and computers, merchants have had many innovative business models in recent years. For example, the digital cryptocurrency Bitcoin has the advantages of decentralization, anonymity, and the inability to tamper with data. If these benefits are combined with the current electronic payment financial operation model, they will be highly innovative. However, blockchain technologies have been applied to decentralized network architectures. As a result, the financial system will face anonymous crime, extensive data synchronization, and time-consuming transaction processes. This paper implements a P2P electronic payment system with a hierarchical structure based on the blockchain architecture, called CBP2P (Cooperative Bank Peer-to-Peer), to improve the defects and realize an accurate electronic payment system. Through the characteristics of the blockchain and cooperation between banks, we will enhance the security and availability of the system. |
Appears in Collections: | [資訊工程學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 73 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|