Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/115206
|
Title: | Habit—Does it Matter? Bringing Habit and Emotion into the Development of Consumer’s Food Waste Reduction Behavior with the Lens of the Theory of Interpersonal Behavior |
Authors: | Mumtaz, Sumia;Mumtaz, Sumia;Amanda, M. Y.;Chu, Amanda M. Y.;Attiq, Saman;Attiq, Saman;Jalil, Hassan;Shah, Hassan Jalil;黃永強;KEUNG, WONG WING |
Contributors: | 管理學院財務金融學系 |
Keywords: | awareness of consequences;environmental knowledge;facilitating conditions;habits;positive emotions;social norms;waste reduction intentions. |
Date: | 2022-04-01 |
Issue Date: | 2023-03-29 01:01:36 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | The immense food waste, generated by restaurants is not only a serious burden for the foodservice business but also a cause of anguish for the emerging nations in which eating out is becoming increasingly trendy. Consumers' food wastes account for a significant portion of restaurant food waste, indicating the need for a change in consumers' behavior to minimize food waste. To examine this problem, our study sought to identify the elements that influence restaurant consumers' behaviors on food waste reduction, reuse, and recycling. The influence of anticipated positive emotions, awareness of consequences, environmental knowledge, and social norms on waste reduction intentions were examined by using a quantitative technique in the investigation. Furthermore, the influence of habits, waste reduction intentions, and facilitating conditions on food waste reduction, reuse, and recycling behaviors have also been investigated. The study collected 1063 responses and employed the PLS-SEM approach to verify the hypotheses. The results suggested that anticipated positive emotions, awareness of consequences, environmental knowledge, and social norms all have substantial impacts on waste reduction intentions. In addition, habits, waste reduction intentions, and facilitating conditions have noteworthy influences on consumers' behaviors towards food waste reduction, reuse, and recycling in restaurants. Understanding these elements could help in correcting customers' waste behaviors in restaurants. The findings in this study are useful for managers, policymakers, and researchers who want to solve the problems of food waste. The implications, limits, and suggestions for further studies have also been discussed in our study. |
Appears in Collections: | [財務金融學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 127 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|