Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/115200
|
Title: | Exploring dependence structures among European electricity markets: Static and dynamic copula-GARCH and dynamic state-space approaches |
Authors: | Ly, Sel;Ly, Sel;Srib, Songsak;Sriboonchitta, Songsak;Tang, Jiechen;Tang, Jiechen;黃永強;KEUNG, WONG WING |
Contributors: | 管理學院財務金融學系 |
Keywords: | European electricity price;Copula;Dependence;Tail dependence;Co-movement;Market integration;Risk spillover |
Date: | 2022-04-01 |
Issue Date: | 2023-03-29 01:01:03 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | In this paper, we examine various characteristics of both base and peak electricity spot prices and their returns, and investigate dependence structures, extreme co-movements, risk spillovers, and integration relationships among the five major European electricity markets, including France, Germany, the Netherlands, Spain, and the UK. To do so, we propose a new perspective by applying a hybrid of ARMA-GARCH, static and dynamic copulas, and dynamic state-space models with the Kalman filter to address the issue. Based on the results of the ARMA-GJR-GARCH model, we first find that there are spillover effects in the returns of both base and peak spot prices in the five European electricity markets, and there are heteroskedastic, asymmetric, and leverage effects with negative and positive shocks, including spikes and drops during both base and peak load periods. Hence, a decrease in prices will boom the variance of the returns, and a decrease in returns can lead to a much greater increase in volatility. Second, there exist some extents of positive dependencies, tail dependencies, and extreme co-movements among the European electricity markets based on the copula models. In addition, we find that the degree of (tail) dependence and the potential state of market integration are stronger and higher during the peak period than the base period, implying that the European electricity markets could boom or crash together, especially during the peak load period. Further, the results of both the dynamic copulas and dynamic state-space models show that most pairs of the European electricity markets co-move symmetrically and have a time-varying dependence, but do not appear to grow over time. Finally, we provide an application of the copula-GARCH model in estimating and predicting risk spillovers across the five European electricity markets. We document that there are high-risk spillover effects in the European electricity markets because the values of the Conditional Value-at-Risk (CoVaR) are large. Also, we find that the more integrated the market, the more the systematic risk contribution of the market as indicated by CoVaR. Our findings provide useful information regarding the dependence, integration, risk management, and asset pricing for the European electricity markets. |
Appears in Collections: | [財務金融學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 60 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|