Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/115135
|
Title: | The impact of climate change on land degradation along with shoreline migration in Ghoramara Island, India |
Authors: | Halder, Bijay;Halder, Bijay;Mohamm, Ameen;Ameen, Ameen Mohammed Salih;Jatisankar, B;Bandyopadhyay, Jatisankar;Moham, Khaled;Khedher, Khaled Mohamed;Mundhe, Zaher;Yaseen, Zaher Mundher |
Contributors: | 研究發展處學術發展組 |
Keywords: | Shoreline change;Land transformation;Coastal development;Remote sensing and GIS;Ghoramara Island |
Date: | 2022-NA |
Issue Date: | 2023-03-28 02:44:31 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | Sea level rise (SLR) due to climate change is affecting the coastline, causing shoreline changes, the degradation of mangrove forests, and the destruction of coastal resources. This is the cause of a huge amount of mangrove degradation in many parts of the Ganges–Brahmaputra–Meghna delta. A total of 90% of people have been forced to migrate from the island due to extreme weather conditions. In this study, remote sensing (RS) and geographic information system (GIS) techniques were used for LULC change and shoreline shift analyses of Ghoramara Island. LULC classification was carried out using thirty years of Landsat datasets with intervals of ten years (1990 and 2000) and intervals of five years (2005, 2010, 2015, and 2020). The classification was conducted using a supervised classification method. The field survey data were used to validate the classification results. The total area was reduced from 608 ha (in 1990) to 375 ha (in 2020) due to the extreme weather conditions. Around 39% of the land area was found to be degraded due to shoreline changes. The LULC classes of built-up area, agricultural land, water bodies, and vegetation were found to have lost around 62.345 ha, 63.328 ha, 0.836 ha, and 113.241 ha, respectively, from the year 1990–2020. It was observed that the shoreline shifted towards the north-east, north-west, and southern directions in the last thirty years. This study identified the land use changes due to shoreline shifting and proposed the appropriate to achieve the sustainable development of Ghoramara Island. |
Appears in Collections: | [研究發展處] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 95 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|