|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21650904
Online Users : 597
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/115132
|
Title: | Synthesis of mesoporous SiO2 nanoparticles and toxicity assessment in early life stages of zebrafish |
Authors: | Kris, Vignesh;Krishnan, Vignesh;Sebastia, Joy;Prakash, Joy Sebastian;Venkatesan, M;Manigandan, Venkatesan;Devanand, G.;Venkatasubbu, G. Devanand;Arivalagan, P;Pugazhendhi, Arivalagan;Br, Kathirvel;Brindhadevi, Kathirvel;Kalaivani, T.;Kalaivani, T. |
Contributors: | 研究發展處學術發展組 |
Date: | 2022-NA |
Issue Date: | 2023-03-28 02:44:20 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | Mesoporous nanoparticles (MNPs) have attracted great interest in the biomedical applications as reliable drug carriers for cancer treatment. They have significant advantages over the traditional drug carriers due to high surface area, controllable pore size, large pore volume, easy adjustment of the inner and outer surfaces, and also, high drug loading capacity. This work has focused on the synthesis of mesoporous silicon dioxide nanoparticles (MNPs) with different pore volumes and their toxicity effects on zebrafish. The structural and morphological analyses of MNPs were carried out through XRD and HRTEM, functional groups have been identified by FTIR and N2 adsorption/desorption isotherm and the pore size distribution was determined by BET analysis. The maximum pore volume of 1.5 cm3/g and a pore size of 8.0 nm, were reported. Survival percentage of zebrafish was reported to be above 85%. |
Appears in Collections: | [研究發展處] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 213 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|