Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/115131
|
Title: | Spectral and structure characterization of Ferula assafoetida fabricated silver nanoparticles and evaluation of its cytotoxic, and photocatalytic competence |
Authors: | Saranyadevi;Subramaniam, Saranyadevi;Kumar, Suresh;Kumarasamy, Suresh;Mathiyazhaga;Narayanan, Mathiyazhagan;Ra, Muthusamy;Ranganathan, Muthusamy;Thirumalaisa;Rathinavel, Thirumalaisamy;Arunachalam;Chinnathambi, Arunachalam;Awad, Tahani;Alahmadi, Tahani Awad;Karup, Indira;Karuppusamy, Indira;Arivalagan, P;Pugazhendhi, Arivalagan;Whangc, Kanda;Whangchai, Kanda |
Contributors: | 研究發展處學術發展組 |
Keywords: | Antioxidant;Biosynthesis;Ferula assafoetida;Methylene blue dye;Photocatalytic activity. |
Date: | 2022-NA |
Issue Date: | 2023-03-28 02:44:16 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | This study aims to develop an eco-friendly method for rapidly synthesizing silver nanoparticles (AgNPs) using Asafoetida ethanol extracts and to validate AgNPs synthesis using UV-vis spectroscopy (absorption spectrum), FTIR (functional groups), XRD (crystallinity), FE-SEM (size of the particles) and SEM-EDAX (Purity). Furthermore, to evaluate the anti-proliferative effect of Ag NPs against grown cultured L6 cell lines, studies have shown that AgNPs biosynthesis inhibits cancer cell growth compared to control cell lines. UV-vis absorption verified the existence of Ag NPs, and the spectrum was observed at 480 nm. Functional groups are present in the synthesized Ag NPs were shifted on 528.48 cm-1 confirmed using an FT-IR spectrum. Consequently, anti-cancer efficacy observed the IC50 value of As Ag NPs against L6 cells was 1.0 μg/mL for 48 h. Finally, using a halogen lamp, studies explored the photocatalytic degradation of AgNPs against the methylene blue radioactive dye and achieved a 96 percent degradation rate in 90 min. Asafoetida mediated silver nanoparticles show grater photodegradation for methylene blue dye, which is present in textile industries, when exposed to solar light, and it has a wide range of potential applications in wastewater treatment. As a whole, biosynthesized silver nanoparticles showed excellent cytotoxic, antioxidant, and photocatalytic dye degradation effects. |
Appears in Collections: | [研究發展處] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 76 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|