|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21688756
Online Users : 150
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/115099
|
Title: | Boosted artificial intelligence model using improved alpha-guided grey wolf optimizer for groundwater level prediction: Comparative study and insight for federated learning technology |
Authors: | Cui, Fang;Cui, Fang;Abdul, Zainab;Zainab, Abdulelah Al-Sudani;Sabah, Geehan;Hassan, Geehan Sabah;Abdu, Haitham;Afan, Haitham Abdulmohsin;Jari, Sumaiya;Ahammed, Sumaiya Jarin;Mundhe, Zaher;Yaseen, Zaher Mundher |
Contributors: | 研究發展處學術發展組 |
Keywords: | Groundwater level;Artificial intelligence;Adaptive Neuro-Fuzzy Inference System;Improved-Alpha-Guided Grey Wolf AlgorithmPrediction model |
Date: | 2022-03-01 |
Issue Date: | 2023-03-28 02:24:14 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | Modeling groundwater level (GWL) is a challenging task particularly in intensive groundwater-based irrigated regions due to its dependency on multiple natural and anthropogenic factors. The main motivation of the current investigation is to develop a new advanced artificial intelligence (AI) model for GWL simulation. An Adaptive Neuro-Fuzzy Inference System (ANFIS) optimized by Improved Alpha-Guided Grey Wolf optimization (IA-GWO) algorithm is proposed in this study for reliable prediction of GWL in an intensively irrigated region of Northwest Bangladesh. Natural and anthropogenic factors including rainfall, evapotranspiration, groundwater abstraction, and irrigation return flow were considered as input variables for the development of the models. The efficacy of the proposed model was compared with standalone ANFIS and ANN models and their hybrid versions using particle swarm optimization (ANFIS-PSO) models. Both standard statistical metrics and visual inspection of scatter plots, violin plots, and Taylor diagrams were employed for performance evaluation. Thirty-one years (1981–2011) monthly groundwater level data were used for the calibration and validation of the models. The results revealed the better performance of ANFIS-IA-GWO with normalized root mean square error (NRMSE) of 0.06–0.11 and Kling-Gupta efficiency (KGE) of 0.96–0.98 compared to ANFIS-PSO (NRMSE ? 0.38–0.55 and KGE ? 0.70–0.86) and ANN-IA-GWO (NRMSE ? 0.42–0.57 and KGE ? 0.75–0.91) and ANN-PSO (NRMSE ? 0.50–0.63 and KGE ? 0.63–0.83). The visual comparison of results showed that ANFIS-IA-GWO model was able to replicate the mean, distribution, interquartile range, and standard deviation of observed GWL more appropriately compared to other models |
Appears in Collections: | [研究發展處] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 116 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|