|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21650922
Online Users : 614
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/112932
|
Title: | Dipeptide IF prevents the effects of hypertension-induced Alzheimer's disease on long-term memory in the cortex of spontaneously hypertensive rats |
Authors: | Ch, Yung-Ming;Chang, Yung-Ming;Kum, K. Ashok;Kumar, K. Ashok;Ju, Da-Tong;Ju, Da-Tong;Tsung-Jung, H;Ho, Tsung-Jung;Mahalaksh, B.;Mahalakshmi, B.;Lin, Wan-Teng;Lin, Wan-Teng;Hsua, Cecilia;Day, Cecilia Hsuan;Pa, V. Vijaya;Padma, V. Vijaya;Li, Po-Hsiang;Liao, Po-Hsiang;黃志揚;Huang, Chih-Yang |
Contributors: | 醫學檢驗暨生物技術學系 |
Keywords: | Alzheimer's disease;amyloid beta angiotensin‐converting enzyme;hypertension;long‐term memory |
Date: | 2019-12 |
Issue Date: | 2020-09-04 05:56:01 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | Hypertension (HTN) is one of the most prevalent chronic conditions; it can damage blood vessels and rupture blood vessels can trap in small vessels. This blockage can prevent blood flow and oxygen delivery to brain cells and can result in Alzheimer's disease (AD). HTN‐ and AD‐mediated long‐time memory loss and its treatment remain poorly understood. Plant‐derived natural compounds are alternative solutions for effectively treating diseases without any side effects. This study revealed that bioactive peptides extracted from potato hydrolysis suppress HTN‐mediated long‐term memory (LTM) loss and cell apoptosis, thus improving memory formation and neuronal cell survival in the spontaneously hypertensive rat (SHR) rat model. SHR rats were treated with bioactive peptide IF (10 mg/kg orally) and angiotensin‐converting enzyme inhibitors (5 mg/kg orally). In this study, we evaluated the molecular expression levels of BDNF‐, GluR1‐, and CREB‐mediated markers protein expression in 24‐week‐old SHR rats. The study result showed that HTN‐induced AD regulated long‐term memory (LTM) loss and neuronal degeneration in the SHR animals. The bioactive peptide‐treated animals showed an elevated level of survival proteins. Bioactive peptide IF activate CREB‐mediated downstream proteins to regulate synaptic plasticity and neuronal survival in the SHR rat model. |
Relation: | ENVIRONMENTAL TOXICOLOGY |
Appears in Collections: | [醫學檢驗暨生物技術學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 318 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|