|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21690024
Online Users : 444
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/112900
|
Title: | Core-sheath structured TiO2@PVDF/PAN electrospun membranes for photocatalysis and oil-water separation |
Authors: | Sun, Fei;Sun, Fei;Huang, Shih-;Huang, Shih-Yu;Ren, Hai-Tao;Ren, Hai-Tao;Li, Ting-Tin;Li, Ting-Ting;Zhang, Yue;Zhang, Yue;樓靜文;Lou, Ching-Wen;林佳弘;Lin, Jia-Horng |
Contributors: | 時尚設計學系 |
Keywords: | coaxial electrospinning;core‐sheath structure;oil‐water separation;photocatalysis |
Date: | 2019-11 |
Issue Date: | 2020-09-01 07:56:07 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | This study uses PVDF, PAN, and coaxial electrospinning technique to build a core‐sheath structure for TiO2@PVDF/PAN electrospun membranes. The resulting electrospun membranes are compared with traditional electrospun membranes in terms of photocatalysis and oil‐water separation, which examines the influences of electrospinning fibrous structure. The test results show that the core‐sheath structure provides TiO2@PVDF/PAN electrospun membranes with a large diameter, high strength, a rough surface, a high photocatalysis, and good oil‐water separation. With PVDF as the sheath and PAN as the core, TiO2@PVDF/PAN electrospun membranes have a maximum strength of 8.96 MPa and exhibit 97% of rhodamine B pollutant after the exposure to the UV light. Moreover, the oil‐water separation rate is 99% and an oil flux is 40 163.79 L·m2·h−1, and the membrane maintains a high flux after 10 cycles, which makes TiO2@PVDF/PAN electrospun membranes an important candidate for treating wastewater produced in industry and daily life. |
Relation: | POLYMER COMPOSITES |
Appears in Collections: | [時尚設計學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 312 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|