|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21655287
Online Users : 507
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/112815
|
Title: | Effects of Bilayer Nanofibrous Scaffolds Containing Curcumin/Lithospermum Radix Extract on Wound Healing in Streptozotocin-Induced Diabetic Rats |
Authors: | Yang, Bo-Yin;Yang, Bo-Yin;Chung-Hsuan;Hu, Chung-Hsuan;Hu, Wei-Chien;Huang, Wei-Chien;Ho, Chien-Yi;Ho, Chien-Yi;姚俊旭;Yao, Chun-Hsu;Chiung-Hua, Hua H;Huang, Chiung-Hua |
Contributors: | 生物資訊與醫學工程學系 |
Keywords: | Lithospermi radix (LR);TGF-β, IL-6;TNF-α;curcumin;diabetic;wound healing. |
Date: | 2019-10 |
Issue Date: | 2020-08-31 06:27:08 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | Impaired growth factor production, angiogenic response, macrophage function, and collagen accumulation have been shown to delay wound healing. Delayed wound healing is a debilitating complication of diabetes that leads to significant morbidity. In this study, curcumin and Lithospermi radix (LR) extract, which are used in traditional Chinese herbal medicine, were added within nanofibrous membranes to improve wound healing in a streptozotocin (STZ)-induced diabetic rat model. Gelatin-based nanofibers, which were constructed with curcumin and LR extract at a flow rate of 0.1 mL/hour and an applied voltage of 20 kV, were electrospun onto chitosan scaffolds to produce bilayer nanofibrous scaffolds (GC/L/C). The wounds treated with GC/L/C exhibited a higher recovery rate and transforming growth factor-beta (TGF-β) expression in Western blot assays. The decreased levels of pro-inflammatory markers, interleukin-6 (IL-6) and tumor necrosis factor-α (TNF-α), provided evidence for the anti-inflammatory effects of GC/L/C treatment. Chronic wounds treated with GC/L/C achieved better performance with a 58 ± 7% increase in recovery rate on the seventh day. Based on its anti-inflammatory and wound-healing effects, the GC/L/C bilayer nanofibrous scaffolds can be potential materials for chronic wound treatment. |
Relation: | Polymers |
Appears in Collections: | [生物資訊與醫學工程學系 ] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 286 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|