Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/112776
|
Title: | The Association of Matrix Metalloproteinas?2 Promoter Polymorphisms with Lung Cancer Susceptibility in Taiwan |
Authors: | Guan-Liang, C;Chen, Guan-Liang;Shou-Cheng, W;Wang, Shou-Cheng;Shen, Te-Chun;Shen, Te-Chun;Tsa, Chia-Wen;Tsai, Chia-Wen;Cha, Wen-Shin;Chang, Wen-Shin;Li, Hsin-Ting;Lin, Hsin-Ting;Wu, Cheng-Nan;Wu, Cheng-Nan;趙哲毅;Chao, Che-Yi;Hsia, Te-Chun;Hsia, Te-Chun;包大?;Bau, Da-Tian |
Contributors: | 生物資訊與醫學工程學系 |
Keywords: | Genotype;Taiwan;lung cancer;matrix metalloproteinase-2;polymorphism;smoking. |
Date: | 2019-10 |
Issue Date: | 2020-08-27 08:27:16 (UTC+0) |
Publisher: | 亞洲大學 |
Abstract: | Matrix metalloproteinases-2 (MMP2) has been reported to be overexpressed in various types of cancer. However, the contribution of various genotypes of MMP2 to lung cancer is controversial and not yet been examined in Taiwan. Therefore, in the current study, we investigated the association of MMP2 genotypes with lung cancer risk among Taiwanese. In this hospital-based, case-control study, 358 lung cancer patients and 716 age- and gender-matched healthy controls were recruited, and the genotypic distributions of MMP2-1306 and MMP2- 735 were determined. Then, their association with lung cancer was evaluated, and their interaction with personal smoking status was also examined via stratification analysis. The results showed that the percentages of variant CT and TT at MMP2-1306 were 17.3% and 1.7% among the lung cancer patients, respectively, much lower than those of 28.7% and 2.4%, respectively, among the healthy controls (P for trend = 0.0001). The allelic frequency distribution analysis showed that the variant T allele at MMP2-1306 conferred a statistically significantly lower lung cancer risk than the wild-type C allele (adjusted odds ratio = 0.54, 95% confidence interval = 0.41-0.72, P = 0.0001). There was an obvious effect of MMP2-1306 genotype on lung cancer risk among the subpopulations of ever smokers but not nonsmokers. As for the genotypes of MMP2-735, there was no such differential distribution in the aspects of genotypic or allelic frequencies, or combinative effects with smoking status. The genotypes of MMP2-1306 may act as a biomarker in determining personal susceptibility to lung cancer in Taiwan. The contribution of MMP2 genotypes alone and its joint effects with personal cigarette smoking habit on lung cancer susceptibility should be taken into consideration of the clinical practices for early detection and prediction of lung cancer in Taiwan. |
Relation: | CHINESE JOURNAL OF PHYSIOLOGY |
Appears in Collections: | [生物資訊與醫學工程學系 ] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 279 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|