Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/111597
|
Title: | Sustainable product design and development: a review of tools, applications and research prospects |
Authors: | Ahmad, S;Ahmad, S;Wong, K.Y.;Wong, K.Y.;曾明朗;Tseng, Ming-Lang;*;Wong, WP;Wong, WP |
Contributors: | 經營管理學系 |
Date: | 2018-04 |
Issue Date: | 2018-10-22 03:44:02 (UTC+0) |
Abstract: | Due to increasing pressure for achieving sustainability objectives, the concept of sustainable product design and development is gaining more attention in recent research. In the past, a plethora of eco-design tools that address only the environmental aspect have been developed. Hence, previous review articles focused mainly on eco-design tools, such as life cycle assessment (LCA) and others. Unlike previous studies, the main contribution of this article was to review and analyze the recent and emerging product design tools (published from 2007 to 2017) which considered other dimensions of sustainability along with the environment. Based on the criteria of sustainability dimensions, this paper proposed a generic and broader classification scheme to enhance the understanding of these recent tools. Those which included two aspects of sustainability were categorized as partial sustainable product design (P-SPD) tools, and those which covered three aspects of sustainability were classified as sustainable product design (SPD) tools. The analysis revealed that SPD tools were less mature and standard as compared to P-SPD tools. The majority of both P-SPD and SPD tools were based on a life cycle perspective. However, P-SPD tools were found to be more useful at early design stages. In addition, this paper presented the case studies of the tools to decipher their practical utility. It also discussed the hurdles and problems associated with the methodological development and practical utility of the tools. Founded on these difficulties, future research directions were presented. In essence, a coordinated and responsible effort among practitioners, governments, societies and researchers is needed to ensure the successful implementation of the tools. |
Relation: | Resources, Conservation and Recycling |
Appears in Collections: | [經營管理學系 ] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 283 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|