|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94286/110023 (86%)
Visitors : 21652433
Online Users : 1000
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/108260
|
Title: | Hedgehog promotes in vitro oocyte maturation and term development of embryos in Taiwan native goats |
Authors: | D.C. Wang;J.C. Huang;N.W. Lo;L.R. Chen;P. Mermillod;馬文隆;Wen-Lung Ma;H. I. Chiang;朱志成;Jyh-Cherng Ju |
Contributors: | 生物資訊與醫學工程學系 |
Date: | 2017-07 |
Issue Date: | 2017-11-03 06:05:14 (UTC+0) |
Abstract: | The aim of this study was to investigate the effects of Shh (Sonic Hedgehog) protein on caprine oocyte maturation, early embryo development, and developmental competence after embryo transfer of vitrified-thawed in vitro-produced embryos. Cumulus-oocyte complexes (COCs) derived from abattoir were randomly allocated to the in vitro maturation (IVM) medium supplemented with 0 (Control), 0.125, 0.25, 0.5, or 1.0 μg mL−1 recombinant mouse Shh protein. After IVM, COCs were fertilized with frozen-thawed semen and the presumptive zygotes were cultured on goat oviduct epithelial monolayers in M199 medium for 9 days. Our results showed that supplementation of Shh (0.25 or 0.5 μg mL−1) enhanced oocyte maturation as compared with the control group (92.4% and 95.0% vs. 86.2%, P < 0.05), yet the effect could be reversed by the simultaneous addition of cyclopamine (an inhibitor of Shh signaling by direct binding to the essential signal transducer Smo). Subsequently, an improved blastocyst rate (66.3 ± 10.9, P < 0.05) was observed for the embryos derived from the oocytes matured in the presence of 0.5 μg mL−1 Shh compared with the control group (41.4 ± 12.9). Expressions of Shh, SMO and Gli1 were observed in the ovaries, granulosa cells, COCs, cumulus cells, oocytes and oviduct epithelia. Notably, Ptch1 was expressed in nearly all of the aforementioned tissues and cells except cumulus cells. The embryos exhibited a higher survival rates in the Shh-supplemented group (37.5%) compared to those without Shh supplementation (14.8%; P < 0.05) after embryo transfer. This study demonstrated the beneficial effects of Shh supplementation on oocyte maturation and subsequent embryo development both in vitro and in vivo, suggesting a functional existence of Shh signaling during the final stage of folliculogenesis and early embryogenesis in caprine. |
Relation: | THERIOGENOLOGY |
Appears in Collections: | [生物資訊與醫學工程學系 ] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 465 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|